| Robert Donachie | F9 | B9 | Tot | H/c | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | F9 | B9 | L6 | L3 | L1 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts7 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts13 | Pts14 | Pts15 | Pts16 | Pts17 | Pts18 | Tot | F9 | B9 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10/2026 - Autumn Stroke | 44 | 43 | 87 | 18 | 69 | 6 | 6 | 4 | 6 | 4 | 6 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 69 | 35 | 34 | 22 | 11 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 35 | 17 | 18 | 12 | 6 | 2 | 4002836289 | Robert Donachie |
| 03/10/2026 - October Medal | 50 | 50 | 100 | 18 | 82 | 6 | 5 | 6 | 6 | 3 | 9 | 4 | 8 | 3 | 7 | 5 | 6 | 5 | 5 | 7 | 6 | 5 | 4 | 82 | 41 | 41 | 26 | 12 | 3 | 1 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 25 | 14 | 11 | 8 | 5 | 2 | 4002836289 | Robert Donachie |
| 26/09/2026 - September Stableford | 12 | 17 | 29 | 18 | (s) | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 4 | 4 | 4 | 5 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 2 | 1 | 3 | 1 | 2 | 3 | 3 | 2 | 0 | 29 | 12 | 17 | 11 | 5 | 0 | 4002836289 | Robert Donachie | ||||||||||
| 19/09/2026 - Greenkeepers Trophy 2 | 45 | 48 | 93 | 18 | 75 | 5 | 6 | 5 | 7 | 3 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 3 | 8 | 6 | 6 | 4 | 75 | 36 | 39 | 26 | 13 | 3 | 2 | 1 | 2 | 0 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 30 | 16 | 14 | 9 | 4 | 2 | 4002836289 | Robert Donachie |
| 12/09/2026 - Greenkeepers Trophy 1 | 40 | 50 | 90 | 18 | 72 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 8 | 6 | 6 | 6 | 4 | 7 | 4 | 5 | 4 | 72 | 31 | 41 | 24 | 10 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 33 | 21 | 12 | 10 | 7 | 2 | 4002836289 | Robert Donachie |
| 05/09/2026 - September Medal Grangehill Trophy 3/3 | 44 | 49 | 93 | 18 | 75 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 7 | 5 | 5 | 5 | 6 | 8 | 4 | 5 | 4 | 75 | 35 | 40 | 26 | 10 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 30 | 17 | 13 | 9 | 7 | 2 | 4002836289 | Robert Donachie |
| 29/08/2026 - August Stableford | 13 | 13 | 26 | 17 | (s) | 7 | 7 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 7 | 3 | 5 | 6 | 6 | 4 | 95 | 48 | 47 | 31 | 16 | 4 | 0 | 0 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 26 | 13 | 13 | 8 | 3 | 2 | 4002836289 | Robert Donachie |
| 22/08/2026 - Millenium Trophy | 40 | 44 | 84 | 17 | 67 | 6 | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 7 | 6 | 5 | 4 | 2 | 7 | 5 | 5 | 3 | 67 | 31 | 36 | 21 | 11 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 37 | 21 | 16 | 13 | 6 | 3 | 4002836289 | Robert Donachie |
| 15/08/2026 - Club Championship 1st Round/Secondary * | 42 | 47 | 89 | 17 | 72 | 7 | 6 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 7 | 5 | 4 | 3 | 89 | 42 | 47 | 31 | 12 | 3 | 0 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 32 | 19 | 13 | 8 | 7 | 3 | 4002836289 | Robert Donachie |
| 08/08/2026 - Beith Open | 49 | 44 | 93 | 17 | 76 | 6 | 5 | 5 | 6 | 5 | 5 | 7 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 5 | 4 | 76 | 40 | 36 | 24 | 13 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 28 | 12 | 16 | 10 | 4 | 2 | 4002836289 | Robert Donachie |
| 18/07/2026 - President's Trophy | 43 | 41 | 84 | 16 | 68 | 5 | 6 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 68 | 35 | 33 | 22 | 11 | 3 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 36 | 17 | 19 | 12 | 6 | 2 | 4002836289 | Robert Donachie |
| 11/07/2026 - Hugh Thomson Trophy | 51 | 47 | 98 | 15 | 83 | 7 | 6 | 5 | 7 | 4 | 6 | 5 | 5 | 6 | 5 | 7 | 7 | 5 | 3 | 5 | 5 | 5 | 5 | 83 | 43 | 40 | 24 | 13 | 4 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 21 | 9 | 12 | 10 | 4 | 1 | 4002836289 | Robert Donachie |
| 27/06/2026 - John Danks Memorial Trophy + | 9 | 12 | 21 | 14 | (s) | 6 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 7 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 21 | 9 | 12 | 8 | 2 | 2 | 4002836289 | Robert Donachie | ||||||||||
| 20/06/2026 - St Inans Trophy | 51 | 46 | 97 | 14 | 83 | 11 | 5 | 9 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 6 | 3 | 6 | 5 | 7 | 4 | 83 | 44 | 39 | 27 | 14 | 3 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 27 | 14 | 13 | 7 | 3 | 2 | 4002836289 | Robert Donachie |
| 23/05/2026 - Storrie Trophy R3 * | 43 | 50 | 93 | 14 | 79 | 7 | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 9 | 6 | 5 | 3 | 93 | 43 | 50 | 33 | 14 | 3 | 0 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 27 | 16 | 11 | 7 | 5 | 3 | 4002836289 | Robert Donachie |
| 16/05/2026 - Storrie Trophy R2 * | 45 | 44 | 89 | 14 | 75 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 8 | 3 | 6 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 89 | 45 | 44 | 28 | 13 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 30 | 15 | 15 | 10 | 6 | 3 | 4002836289 | Robert Donachie |
| 09/05/2026 - Storrie Trophy R1 * | 49 | 41 | 90 | 14 | 76 | 10 | 6 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 7 | 4 | 4 | 4 | 90 | 49 | 41 | 28 | 12 | 4 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 3 | 2 | 31 | 13 | 18 | 10 | 7 | 2 | 4002836289 | Robert Donachie |
| 02/05/2026 - May Medal / Medal Finals | 54 | 42 | 96 | 14 | 82 | 7 | 8 | 5 | 6 | 3 | 6 | 8 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 3 | 82 | 47 | 35 | 23 | 9 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 3 | 25 | 8 | 17 | 11 | 8 | 3 | 4002836289 | Robert Donachie |
| 25/04/2026 - Spring Stableford + | 19 | 16 | 35 | 14 | (s) | 5 | 5 | 6 | 5 | 2 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 4 | 83 | 40 | 43 | 28 | 14 | 4 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 35 | 19 | 16 | 10 | 5 | 2 | 4002836289 | Robert Donachie |
| 18/04/2026 - Bigholm Trophy | 44 | 47 | 91 | 14 | 77 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 7 | 5 | 5 | 7 | 4 | 5 | 4 | 6 | 4 | 77 | 37 | 40 | 26 | 12 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 27 | 15 | 12 | 8 | 5 | 2 | 4002836289 | Robert Donachie |
| 11/04/2026 - Calbeth Trophy | 44 | 49 | 93 | 14 | 79 | 6 | 6 | 4 | 4 | 3 | 7 | 5 | 5 | 4 | 8 | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 4 | 79 | 37 | 42 | 25 | 11 | 3 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 27 | 15 | 12 | 10 | 6 | 2 | 4002836289 | Robert Donachie |
| 04/04/2026 - April Medal | 48 | 46 | 94 | 14 | 80 | 6 | 7 | 5 | 5 | 4 | 5 | 4 | 8 | 4 | 6 | 7 | 4 | 6 | 6 | 5 | 4 | 4 | 4 | 80 | 41 | 39 | 25 | 10 | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 3 | 2 | 26 | 12 | 14 | 10 | 7 | 2 | 4002836289 | Robert Donachie |
| 28/03/2026 - Irving Trophy + | 12 | 16 | 28 | 14 | (s) | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 26 | 13 | 5 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 28 | 12 | 16 | 12 | 6 | 1 | 4002836289 | Robert Donachie | |||||||
| 21/03/2026 - March Medal | 42 | 46 | 88 | 14 | 74 | 7 | 5 | 8 | 4 | 4 | 4 | 4 | 2 | 4 | 7 | 5 | 4 | 5 | 5 | 8 | 5 | 4 | 3 | 74 | 35 | 39 | 26 | 10 | 2 | 0 | 2 | 0 | 3 | 1 | 3 | 2 | 5 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 3 | 32 | 18 | 14 | 9 | 7 | 3 | 4002836289 | Robert Donachie |
Right-click a card (or press and hold on a phone or tablet) to save it.























